| Management number | 211758899 | Release Date | 2026/04/04 | List Price | $22.80 | Model Number | 211758899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VINmounts |
|---|---|
| Color | Black |
| Model Name | VIN-TYQ-002-ZJ+VIN-C-007 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | VINmounts |
| Model Number | VIN-TYQ-002-ZJ+VIN-C-007 |
| BuiltIn Media | Universal Mounting Plate |
| Mounting Type | Dashboard |
| Compatible Devices | Compatible with Garmin :GPSMAP722,GPSMAP723GPSMAP742,Striker Plus5cv,Striker Plus7cv, Striker Plus7svEchomap Plus72cv7Echomap Plus73cv., Compatible with Humminbird and More :Compatible WVith Humminbird Part ofFishfinders and GPSChartplotters (Please note that the followingdevicesare NOT compatible) Helix 5,Helix 7,Helix 8,Helix 9,Helix 10,Helix 12,Helix 15,Solix 10., Compatible with Lowrance :HDS LIVE 7.,HDS LIVE 9,Hook Reveal 7 Series,Hook Reveal 9 Series,Elite FS 7, Elite FS 9. |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable, Rotatable, Rust Resistant |
| Warranty Description | 2 Year Manufacturer |
| Compatible Phone Models | Fish Finders, GPS Chartplotters, Marine Electronics |
| Weight Capacity Maximum | 9 Pounds |
| Compatible with Vehicle Type | Boat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form