| Management number | 209159843 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209159843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Gray |
|---|---|
| Brand Name | ANSTEN |
| Model Name | Swimming Headphones S870 |
| Unit Count | 1.0 Count |
| Item Weight | 24.3 Grams |
| Control Type | Button Control |
| Manufacturer | ANSTEN |
| Model Number | S870 |
| BuiltIn Media | Adjustable elastic straps x 1, Ear tips x 2, Magnetic charging cable x 2,, Swimming headphones x 1, User Manual |
| Control Method | Push Button |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Lightweight, Sweatproof, Volume Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | All product has 1 year warranty for replacement or refund, if you have any problem, pls send order message to us. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form