| Management number | 209156636 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209156636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Avantree |
| Model Name | Eon Me |
| Style Name | Personalized Hearing Profile Version |
| Unit Count | 1.0 Count |
| Item Weight | 295 Grams |
| Manufacturer | Avantree |
| Model Number | BTHS-AS100-ME |
| BuiltIn Media | 3.5mm AUX Cable, Charging Dock, Eon Me Headphones, Power Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Clearer, personalized sound for watching shows, movies, or listening to music. |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with phones, tablets, laptops, and Bluetooth-enabled TVs. |
| Enclosure Material | Plastic / Fabric Composite |
| Additional Features | 1. Personalized Sound Profile, 2. Easy Charging Stand, 3. Replaceable Battery |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | Warranty - 24 months (product registration to cover first 12m return shipment cost) | Extensive Support: Chat, Email, Phone, Online Clinic, Video Tutorials, FAQ and Registration - avantree.com/support |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Clearer, personalized sound for watching shows, movies, or listening to music. |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form