| Management number | 209038945 | Release Date | 2026/03/29 | List Price | $25.59 | Model Number | 209038945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810100190088 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Genre | Strategy |
| Theme | Horror |
| Edition | Standard Edition |
| Set Name | Base Set |
| Brand Name | Level 99 Games |
| Unit Count | 1.0 Count |
| Item Weight | 2.05 Pounds |
| Manufacturer | Level 99 Games |
| Model Number | L99-DBD01 |
| Material Type | Plastic |
| Item Type Name | Board game |
| Operation Mode | manual |
| Item Dimensions | 12.05 x 12.05 x 3 inches |
| Number of Items | 1 |
| Number of Players | 3-5 |
| Subject Character | Killer, Survivor |
| Included Components | 7 Survivor ID boards, 7 Survivor minis, 6 Killer ID boards, 6 Killer minis, 44 Prop tiles, 4 Breakable wall props, 12 Sacrifice progress tokens, 25 Generator progress tokens, 1st Players marker, 1 Entity token, 40 Bloodpoint tokens, 4 Bear trap tokens, 4 Madness tokens, 7 Phantasm tokens, 4 Skill check dice, 1 Danger dice, 4 Wounds rings, 1 Double sided gameboard, 28 Survivor perk cards, 24 Killer perk cards, 16 Item cards, 21 Movement cards |
| Is Assembly Required | No |
| Age Range Description | 17 years |
| Customer Package Type | FFP |
| Item Dimensions L x W | 12.05"L x 12.05"W |
| Are Batteries Required | No |
| Estimated Playing Time | 45 Minutes |
| Manufacturer Part Number | L99-DBD01 |
| Minimum Age Recomendation | 204 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 204.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form