| Management number | 224062578 | Release Date | 2026/05/09 | List Price | $49.30 | Model Number | 224062578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195556050606 |
|---|---|
| ASIN | B0CQM74X31 |
| Color | Driftwood |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Stetson |
| Brim Width | 3.5 Inches |
| Style Name | Apparel |
| Unit Count | 1 Count |
| Fabric Type | Wool Felt |
| Item Weight | 12 ounces |
| Manufacturer | HATCO |
| Style Number | OWGUSC-5034-07-XL |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Wool Felt |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 19 x 16 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Ages 13+ |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OWGUSC-5034 |
| Product Care Instructions | Remove dust and loose dirt with a soft brush, starting at the left side of the hat and brushing counter-clockwise |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195556050606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form