| Management number | 209947046 | Release Date | 2026/04/02 | List Price | $29.60 | Model Number | 209947046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview: The PRO programmable family of thermostats provides basic and simple programming with specific models for conventional and heat pump systems.Features:Weekday/Weekend programming 52 (Weekdays, Weekend) programming. Backlit digital display both current and set temperatures are easy to read in various lighting conditions. Precise comfort control [+/1 F (+/ 0.5 C)] maintains consistent comfort to the highest level of accuracy. Basic operation easytouse slide switches allow you to select the heat or cool mode, and operate the fan. Adaptive Intelligent Recovery ensures programmed temperature is reached by programmed time.
| UPC | 085267463171 |
|---|---|
| Color | Premier White |
| Shape | Rectangular |
| Voltage | 30 Volts |
| Backlight | Yes |
| Brand Name | Honeywell |
| Model Name | 2000 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Control Type | Button Control |
| Display Type | Digital |
| Finish Types | Glossy White |
| Manufacturer | Honeywell |
| Model Number | TH2110DH1002 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Control Method | App |
| Controller Type | Push Button |
| Additional Features | Programmable |
| Included Components | Mounting Hardware |
| Number of Batteries | 2 AAA batteries required. |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Temperature Control Type | Programmable |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Specific Uses For Product | Heat Pump |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form