| Management number | 209644974 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 209644974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incidence is a gorgeous fruity fragrance with a floral heart, and a warm, embracing base. Feminine and well balanced, it has top notes of bergamot, luscious pear and mandarin orange. The heart notes are iris, jasmine and rose. The bottom notes are musk, cedar wood and amber.
| UPC | 885524428673 885235602768 885818627294 885540841586 891884518497 616919006677 701267848175 827133042895 885594205303 885267608165 710069163393 885235943434 881700205090 881751215987 |
|---|---|
| Item Form | Spray |
| Brand Name | Yves De Sistelle |
| Model Name | Incidence |
| Scent Name | Cedar,Floral,Orange |
| Unit Count | 3.3 Ounce |
| Item Volume | 100 Milliliters |
| Item Weight | 12 ounces |
| Manufacturer | Yves De Sistelle |
| Model Number | 3442151006291 |
| Number of Items | 1 |
| Application Mode | direct application |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | 3442151006291 |
| Global Trade Identification Number | 03442151006291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form