| Management number | 209097942 | Release Date | 2026/03/29 | List Price | $176.00 | Model Number | 209097942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 195235216712 |
|---|---|
| Brand | Lenovo |
| Color | abyss blue |
| Voltage | 15 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | ldeapad 3 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 454 Grams |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 81QG000DUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Glossy |
| Audio features | [Basic audio features, includes speakers and headphones support] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 7 3700U |
| Has Color Screen | Yes |
| Operating System | Windows 8 |
| Processor Series | Ryzen 7 3700U |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | [Partial] |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 2.3 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 35 Watt Hours |
| Item Dimensions L x W x Thickness | 9.1"L x 9.1"W x 9.1"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Partial] Touch screen |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form