| Management number | 224741273 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 224741273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presenting the newly designed AltraFWD Experience, a shoe focused on a smooth, effortless, and efficient ride. A low 4 mm drop promotes natural foot positioning, while offering a fresh running experience within the Altra range. This low drop complements the shoe's rocker shape for an efficient toe-off and a smooth, swift stride. Enjoy the same spacious toe box you've come to love, along with an all-new lightweight and responsive compression-molded midsole foam. The Experience delivers an effortless run, combining comfort, performance, and style seamlessly.
| UPC | 196575350364 |
|---|---|
| ASIN | B0C3P292F7 |
| Brand | ALTRA |
| Color | Gray/Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Al0a82c8 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Altra |
| Style Number | ALTRAFWD Experience |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam or Fabric |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch and Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82C8242 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form