| Management number | 209051241 | Release Date | 2026/03/29 | List Price | $57.80 | Model Number | 209051241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| UPC | 723755011441 |
|---|---|
| Brand | Motorola |
| Color | Lunar Gray |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 1 Inches |
| Display Type | AMOLED |
| Manufacturer | MOTCB |
| BuiltIn Media | Quick Start Guide, Turbo Charger |
| Shooting Modes | Aperture Priority |
| Headphones Jack | No headphone jack |
| Item Dimensions | 1 x 1 x 1 inches |
| Phone Talk Time | 30 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked |
| Camera Description | 1.0 |
| Battery Description | battery type c |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 377 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 5.0 MP |
| Biometric Security Feature | Gesicht Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | CDMA, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00723755011441 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form