| Management number | 222883562 | Release Date | 2026/05/09 | List Price | $76.94 | Model Number | 222883562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757894331122 |
|---|---|
| ASIN | B09RGCNN98 |
| Size | 65 Liter |
| Color | Blackout |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Mountainsmith |
| Item Shape | Rectangular |
| Model Name | Mountainsmith Cona 65 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Mountainsmith |
| Style Number | 22-50000-01 |
| Material Type | Nylon |
| Product Style | Cona Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22-50000-01 |
| Item Dimensions D x W x H | 28"D x 13"W x 10"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00757894331122 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form