| Management number | 209050184 | Release Date | 2026/03/29 | List Price | $41.20 | Model Number | 209050184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s time for an elevated experience. Capture memories with powerful Night and Portrait modes on the front and rear cameras, then relive them on the stunning 6.3” HD+ display. Efficient and up-to-date software delivers the latest security features and even saves battery life, mobile data and storage space in the background. The phone is built to go further too, with protection against dust, spills and accidental drops to hold up against some of the toughest reliability tests around.
| Brand | Nokia |
|---|---|
| Color | Cyan |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 6.33 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | C |
| Refresh Rate | 60 Hz |
| Battery Power | 3000 |
| BuiltIn Media | Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.29 x 2.9 x 0.34 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 1.6 GHz |
| Operating System | Android 12.0 |
| Processor Series | Core i5 Family |
| Material Features | Durable and High-Quality Finish |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Dual SIM |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | No Warranty |
| Display Pixel Density | 278 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 8 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form