| Management number | 215706529 | Release Date | 2026/04/12 | List Price | $26.60 | Model Number | 215706529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavoured |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | "LG82 |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.75 x 3.75 x 4.17 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health,Muscle Therapy |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | LG82 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form