| Management number | 220899116 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220899116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902582125 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Rip-stop Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Classic |
| Fabric Type | 100% Cotton Rip Stop |
| Style Number | 5821MED |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902582125 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00613902582125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form