| Management number | 209125851 | Release Date | 2026/03/29 | List Price | $42.88 | Model Number | 209125851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.The product is multiple voltage compatible that voltage arrange is100-240V
| UPC | 842628111887 |
|---|---|
| Brand | Samsung |
| Color | Black, Clear |
| Frame Rate | 30 FPS |
| Generation | 3rd Generation |
| Model Name | Galaxy Tab S3 |
| Model Year | 2017 |
| Item Weight | 15.2 ounces |
| Screen Size | 9.7 Inches |
| Sensor Type | Ambient Light Sensor, Accelerometer/Gyroscope |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Samsung Cellular Tablets |
| Model Number | SM-T827VZKAVZW |
| Battery Power | 3.75 Watts |
| Warranty Type | Limited |
| Headphones Jack | 3.5mm Stereo |
| Processor Brand | Samsung |
| Total Usb Ports | 1 |
| Battery Capacity | 15 Watt Hours |
| CPU Model Number | SM-T827VZKAVZW |
| Operating System | Android™ 7.0 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560x1500 pixels |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | Verizon, Bluetooth-enabled devices |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | Quad speakers tuned by AKG that calibrate with movements and intuitively reflect what’s playing on-screen |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.15 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560x1500 Pixels |
| LithiumBattery Energy Content | 15 Watt Hours |
| Number of Rear Facing Cameras | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form