| Management number | 221017608 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221017608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512848 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 30.00 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Xymogen |
| Item Dimensions | 3.31 x 1.1 x 5.67 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Bacillus subtilis DE111, Bacillus clausii CS108, Bacillus subtilis Bss-19, Bacillus coagulans SANK 70258 |
| Age Range Description | Adult |
| Primary Supplement Type | Digestive Support |
| Manufacturer Part Number | 300107096 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form