| Management number | 209386989 | Release Date | 2026/03/29 | List Price | $339.60 | Model Number | 209386989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715688086085 |
|---|---|
| Size | 9 Cu. Ft. |
| Color | Black |
| Pattern | Display Refrigerator |
| Capacity | 9 Cubic Feet |
| Lock Type | Key |
| Brand Name | PremiumLevella |
| Model Name | PRF907DX Glass Door Display Refrigerator |
| Shelf Type | Wire |
| Form Factor | Single Door |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Precision Trading |
| Model Number | PRF907DX |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator, Display Refrigerator |
| BEE Star Rating | 5 star rating |
| Compressor Type | reciprocating |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL and NSF/ANSI 7 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Door Lock, Easy to Install |
| Defrost System Type | Manual Defrost |
| Is Product Cordless | No |
| Warranty Description | 1-Year Limited Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PRF907DX |
| Annual Energy Consumption | 622 Kilowatt Hours |
| Item Dimensions D x W x H | 24"D x 22.6"W x 67.3"H |
| Refrigerator Net Capacity | 9 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form